⛓ Merged · AuxPoW● Single-chain
A pool for every miner.
Merged scrypt mining pays LTC + PEP + TRMP on one rig, and single-chain pools cover the rest. 1% fee · PPLNSBF40 · no premine.
7
Active Pools
2
Algorithms
63,794
Blocks Found
1%
Pool Fee
What is AuxPoW? Litecoin blocks carry proof-of-work for Pepecoin & Trumpow too. One rig, every chain paid. Single-chain pools mine their chain directly.
New here? Start in 3 steps.
no account needed · takes a few minutes01
🪙
Pick a coin
Choose what to mine. Pick Litecoin and you also earn Pepecoin + Trumpow on the same rig, automatically. No extra setup.
02
🔌
Point your miner
Copy our connection address into your mining app. Your wallet address is your username. No account, no signup, no password to remember.
03
💸
Get paid
Watch your earnings update live on your dashboard. Payouts go straight to your wallet on their own once you cross the minimum.
● Single-chain
direct pools · more added regularly
| Type | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
Litecoin LTC | ⛓ +5 merged | 2.6 GH/s | 1 | 0.00% | 90.83 M | 3,134,107 | 1.00% | Mine |
Pepecoin via Litecoin | ⛓ merged | 2.6 GH/s | 1 | 0.00% | 19.81 M | 1,104,036 | 1.00% | Earn via Litecoin → |
Trumpow via Litecoin | ⛓ merged | 2.6 GH/s | 1 | 0.00% | 12.35 M | 469,324 | 1.00% | Earn via Litecoin → |
Shibacoin via Litecoin | ⛓ merged | 2.6 GH/s | 1 | 0.00% | 11.64 M | 765,438 | 1.00% | Earn via Litecoin → |
Bonkcoin via Litecoin | ⛓ merged | 2.6 GH/s | 1 | 0.00% | 9.27 M | 740,992 | 1.00% | Earn via Litecoin → |
Dogecoin via Litecoin | ⛓ merged | 2.6 GH/s | 1 | 0.00% | 29.4 M | 6,270,528 | 1.00% | Earn via Litecoin → |
Frencoin FREN | ● single | 0 H/s | 0 | — | 6.67 | 3,286,461 | 1.00% | Mine |
1% fee
PPLNSBF40 payouts
Merged · AuxPoW
one rig, LTC + PEP + TRMP together
Growing coin list
single-chain pools, new chains added regularly
Transparent
live blocks & payouts